Hydro Electric Power Plants
Preamble
Toshiba Plant Systems & Services Corporation (TPSC) provides engineering, procurement and construction as well as renovation, modernization and up gradation including maintenance services for Small Hydro Power Plants. Having a world class professional, TPSC continuously strive to improve the efficiency of Turbine by conducting CFD analysis and Numerical Model Tests.
In order to cater Indian and other small hydro market, TPSC has setup its assembly shop in India which will not only strengthen Toshiba's presence but also help us to be competitive with no compromise on quality
standard set by Toshiba Corporation(Toshiba).
History & Experience
First Small Hydro unit was supplied and installed in 1983 in Japan based on Toshiba Technology. Over a period of times, TPSC has gained vast experience in more than hundred small hydro power projects in production, execution and project management.
We understand that time is the essence of any hydro power plant and we abide by that by delivering the equipment and on field work on or before time with highly skilled manpower.
Total Solutions
meet the challenges of energy sustainability with high quality standards.
- Long lifetime machine.
- Stable operation at grid
- Optimum life cycle costs
- Designed to reliably and efficiently exploit small hydro potential
Product Range
Considering uniqueness and specific customer requirement, TPSC strive to put its best effort in order to fulfil the requirement. Therefore in small hydro segment, TPSC provides a complete turnkey solution up to 25 MW for all type of turbines along with associated equipment like Generator, Inlet Valve, Transformer, SCADA System, HVAC System, Switchgear etc.
Hydraulic Turbine
Horizontal Francis Runner 4.4 MW
3.2 MW Horizontal Pelton Runner
6.5 MW Vertical Kaplan Runner
9 kW Micro Hydro Machine
Electrical & Mechanical Equipment
Electrical Equipment- Generator & Excitation System
- Transformers
- SCADA System
- Control & Protection System
- MV & LV Switchgears
- LAVT and NGT Panels
- DC System & D.G system
- GIS & AIS System
- HV & LV Cables
- Grounding System
- Turbine & Main Inlet Valves
- EOT Crane
- OPU & Compressed Air system
- Piping and valves
- Cooling water system
- Oil Filtration System
- Drainage & Dewatering System
- HVAC System
- Fire Fighting System
- Vibration Measurement system
Project Management & Site Activities
Application of knowledge, experience, skills and techniques to execute project effectively and efficiently from the start till handing over the power plant.
PROJECT MANAGEMENT
- Project Planning
- Preparation of Project Schedule
- Identification of Critical Path
- Resource, Time / Cost Management
- Monitoring Progress
- Identification of Delays, if any and Corrective
- Actions to Achieve Target
- Overall coordination
SUPPLY OF EQUIPMENT
- Purchase Specification Preparation
- Cost Evaluation
- Procuring of Equipment / Supplies / Services
- Factory Inspection and Monitoring
- Customs / Port Clearances
- Heavy Load and ODC Transportation
- Site Safety
CONSTRUCTION AND ERECTION
- Construction and Erection Supervision
- Selection of subcontractors
- Construction Management
- Overall Schedule Monitoring
- Site Facility Arrangement
COMMISSIONING
- Pre-Commissioning Test
- Commissioning
- Acceptance Test / Performance
Guarantee Test / Reliability Run
MAINTENANCE
- O & M Staff Services
- Overhauling Services
- Training
400 Kv GIS Installation, India
4X225 MW PURULIA PUMPED STORAGE Draft Tube
Assembly works, India
TPSC (India) Private Limited, is a wholly owned subsidiary of Toshiba Plant Systems and Services Corporation, Japan having its Registered Office in Hyderabad, India and Hydro & Industrial Division Office established at Greater Noida (Delhi-NCR), India which will provide the complete solutions for Hydroelectric Power Projects.
TPSC (India) would take advantage of Toshiba Plant Systems and Services Corporation the larger success not only in domestic market, but also in the global market. Powerful capacity of Design, Engineering of Hydro-electric equipment as well as its excellent Quality standards & effective Management so as to become one of the leading player in today's competitive Power scenario.
Draft Tube of 15 MW Horizontal Francis Turbine
Spiral Casing of 8.2 MW Horizontal Francis Turbine
Sl. No. | Name of Project | Location/ Country | Name of the Employer/Utility for whose project work has been conducted | Scope of Work |
---|---|---|---|---|
1 | 4x10.5MW Umiam Hydro Electric Project, Stage-I | Umiam, Meghalaya,India | Meghalaya State Electricity | Supply of 11kV switchboard, 415V ACDB, Battery and Battery Charger; Machining and Installaion Works, Project Management |
2 | 3x170MW Teesta Stage –V Hydro Power Project, | Sikkim,India | National Hydro Power Corporation | Total Project Management, Design and engineering of On Shore portion, Custom and Port Clearance, Inland transportation, entire erection and commissioning; Design of structural steel for transmission Towers. Erection & commissioning of GIS |
3 | 4x225MW Purulia Hydro Electric Project, Lot 6.1 | Purulia,West Bengal, India | West Bengal State Electricity Board | Execution of works for Onshore portion. Entire civil Engineering for GIS building and Transmission towers and Gantry foundations |
4 | 1x50kw Naidu STP, Micro Hydel Project, | Pune, India | Pune Municipal Corporation | Turnkey project including Civil, Mechanical, Electrical, Design, Erection & Commissioning. |
5 | 4x225MW Purulia Hydro Electric Project, Lot 6.1 | Purulia,West Bengal,India | West Bengal State Electricity Board | Annual Maintenance Services |
6 | 2 x 20 KW Nakkiya Micro Hydro Power Project | Chhattisgarh, India | NTPC, Korba | Dam & Power Plant |
7 | 140 KW Tato Micro Hydro Power Project | Arunachal Pradesh, India | Reliance | Design, Engineering, Manufacturing, Transportation, Erection and Commissioning. Supply of 2 Nos. M Type Turbine & 2 Nos. S Type Turbine with MIV, Generator, Control Panel & Accessories. |
8 | 1 x 15 MW KAL Hydro Electric Project | Maharashtra | GOM - WRD | Supply, Erection & Testing, Commissioning of Electrical and Mechanical |
9 | 3 x 8.2 MW WANGER HOMTE Hydro Power Project | Himachal Pradesh | Panchhor Hydro Power Private Limited | Supply, Erection & Testing, Commissioning of Electrical and Mechanical |
10 | 3x100 KW Doorah Nallah Micro Hydro Project | Lohit District, Arunachal Pradesh | Department of Hydro Power Development [Govt. of Arunachal Pradesh] | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
11 | 4x225MW Purulia Hydro Electric Project, Lot 6.1 | Purulia, West Bengal, India | West Bengal State Electricity Board | Generator Unit # 3 – Restoration Works |
12 | 4x100KW Pimpalwadi Micro Hydro Project | India | Gadre Marine Export | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
13 | 2x100kW + 2x 60 kW+2x25 Hetwane Micro Hydro Project | India | Aarti Hydro Power Private Limited | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
14 | 2x100 KW Melamachi Micro Hydro Project | Nepal | Govt. of Nepal | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
15 | 3x7.5 MW Ganol Small Hydro Power Project | Meghalaya, India | MePGCL (SEB) | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
16 | 3x8 MW Dikshi Hydro Electric Project | Arunachal Pradesh, India | Devi Energies | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
17 | 1x1.5MW Lakroh Mini Hydro Project | Meghalaya, India | MePGCL | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
18 | 2x3.8MW Jogmai Khola Hydro Electric Project | Nepal | Sanvi Energy | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
19 | 2x4.4MW Rudi Khola A Hydro Power Project | Nepal | Bindhabasini Hydropower Development Company Pvt.Ltd. | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
20 | 2x3.3MW Rudi Khola B Hydro Power Project | Nepal | Bindhabasini Hydropower Development Company Pvt.Ltd. | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
21 | 2x3.5MW Upper Khimti Hydro Electric Project | Nepal | Himalaya Urja Bikash Company Ltd. | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
22 | 2x 6MW Uppallo Khimti Hydro Electric Project | Nepal | Himalaya Urja Bikash Company Ltd. | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
23 | 3x 12MW Upper BalephiA Hydro Electric Project | Nepal | Balephi Hydro Power | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
The list indicated above pertains to the works exclusively handled from India. This does not include Experience list of the Parent company ie TPSC-Tokyo or Toshiba Corporation Japan, which if added will add a plenty to the list.