Thermal Power Plants
In a Fossil Fuel Fired thermal or steam turbine system, fuel is burned in the boiler furnace to turn the water in the boiler into hot steam. The superheated, high pressure steam is then piped to rotate the steam turbine at fixed revolution speed, thus spinning the generator which is connected directly to the turbine shaft. In this way, electricity is produced and adjusted for further transmission.
After driving the turbine, the exhaust steam from the low pressure turbine is passed into the condenser where hot steam is condensed into water to be reused in the boiler.
Fossil Fuel Fired Thermal power plants are outstanding because of their high efficiency and capacity and long service life. Besides, they can burn various kinds of fuel, such as natural gas, oil and lignite. Since they are too time consuming in revving up, thermal facilities usually run continuously all day long to provide base load for the system
Sl. No. | Name of Project | Location/ Country | Name of the Employer/Utility for whose project work has been conducted | Scope of Work |
---|---|---|---|---|
1 | 4x10.5MW Umiam Hydro Electric Project, Stage-I | Umiam, Meghalaya,India | Meghalaya State Electricity | Supply of 11kV switchboard, 415V ACDB, Battery and Battery Charger; Machining and Installaion Works, Project Management |
2 | 3x170MW Teesta Stage –V Hydro Power Project, | Sikkim,India | National Hydro Power Corporation | Total Project Management, Design and engineering of On Shore portion, Custom and Port Clearance, Inland transportation, entire erection and commissioning; Design of structural steel for transmission Towers. Erection & commissioning of GIS |
3 | 4x225MW Purulia Hydro Electric Project, Lot 6.1 | Purulia,West Bengal, India | West Bengal State Electricity Board | Execution of works for Onshore portion. Entire civil Engineering for GIS building and Transmission towers and Gantry foundations |
4 | 1x50kw Naidu STP, Micro Hydel Project, | Pune, India | Pune Municipal Corporation | Turnkey project including Civil, Mechanical, Electrical, Design, Erection & Commissioning. |
5 | 4x225MW Purulia Hydro Electric Project, Lot 6.1 | Purulia,West Bengal,India | West Bengal State Electricity Board | Annual Maintenance Services |
6 | 2 x 20 KW Nakkiya Micro Hydro Power Project | Chhattisgarh, India | NTPC, Korba | Dam & Power Plant |
7 | 140 KW Tato Micro Hydro Power Project | Arunachal Pradesh, India | Reliance | Design, Engineering, Manufacturing, Transportation, Erection and Commissioning. Supply of 2 Nos. M Type Turbine & 2 Nos. S Type Turbine with MIV, Generator, Control Panel & Accessories. |
8 | 1 x 15 MW KAL Hydro Electric Project | Maharashtra | GOM - WRD | Supply, Erection & Testing, Commissioning of Electrical and Mechanical |
9 | 3 x 8.2 MW WANGER HOMTE Hydro Power Project | Himachal Pradesh | Panchhor Hydro Power Private Limited | Supply, Erection & Testing, Commissioning of Electrical and Mechanical |
10 | 3x100 KW Doorah Nallah Micro Hydro Project | Lohit District, Arunachal Pradesh | Department of Hydro Power Development [Govt. of Arunachal Pradesh] | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
11 | 4x225MW Purulia Hydro Electric Project, Lot 6.1 | Purulia, West Bengal, India | West Bengal State Electricity Board | Generator Unit # 3 – Restoration Works |
12 | 4x100KW Pimpalwadi Micro Hydro Project | India | Gadre Marine Export | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
13 | 2x100kW + 2x 60 kW+2x25 Hetwane Micro Hydro Project | India | Aarti Hydro Power Private Limited | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
14 | 2x100 KW Melamachi Micro Hydro Project | Nepal | Govt. of Nepal | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
15 | 3x7.5 MW Ganol Small Hydro Power Project | Meghalaya, India | MePGCL (SEB) | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
16 | 3x8 MW Dikshi Hydro Electric Project | Arunachal Pradesh, India | Devi Energies | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
17 | 1x1.5MW Lakroh Mini Hydro Project | Meghalaya, India | MePGCL | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
18 | 2x3.8MW Jogmai Khola Hydro Electric Project | Nepal | Sanvi Energy | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
19 | 2x4.4MW Rudi Khola A Hydro Power Project | Nepal | Bindhabasini Hydropower Development Company Pvt.Ltd. | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
20 | 2x3.3MW Rudi Khola B Hydro Power Project | Nepal | Bindhabasini Hydropower Development Company Pvt.Ltd. | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
21 | 2x3.5MW Upper Khimti Hydro Electric Project | Nepal | Himalaya Urja Bikash Company Ltd. | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
22 | 2x 6MW Uppallo Khimti Hydro Electric Project | Nepal | Himalaya Urja Bikash Company Ltd. | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Supervision for Erection, Testing, Commissioning of E&M Equipments |
23 | 3x 12MW Upper BalephiA Hydro Electric Project | Nepal | Balephi Hydro Power | Design, Engineering, Manufacturing, Procurement, Inspection, Packing, Forwarding, Transportation, Erection, Testing, Commissioning of E&M Equipments |
The list indicated above pertains to the works exclusively handled from India. This does not include Experience list of the Parent company ie TPSC-Tokyo or Toshiba Corporation Japan, which if added will add a plenty to the list.







