Thermal Power Plants
In a Fossil Fuel Fired thermal or steam turbine system, fuel is burned in the boiler furnace to turn the water in the boiler into hot steam. The superheated, high pressure steam is then piped to rotate the steam turbine at fixed revolution speed, thus spinning the generator which is connected directly to the turbine shaft. In this way, electricity is produced and adjusted for further transmission.
After driving the turbine, the exhaust steam from the low pressure turbine is passed into the condenser where hot steam is condensed into water to be reused in the boiler.
Fossil Fuel Fired Thermal power plants are outstanding because of their high efficiency and capacity and long service life. Besides, they can burn various kinds of fuel, such as natural gas, oil and lignite. Since they are too time consuming in revving up, thermal facilities usually run continuously all day long to provide base load for the system
Sl. No. | Name of Project | Location/ Country | Name of the Employer/Utility for whose project work has been conducted | Scope of Work |
---|---|---|---|---|
ENGINEERING EXPERIENCE | ||||
1 | 2X260MW BPL RAMAGUNDAM Thermal Power Plant |
Dist. Karimnagar, AP,India |
Marubeni Corporation Limited, Tokyo. |
|
2 | 2X500MW Anpara ‘B’ Thermal Power Plant | Dist. Sonebhadra, UP, India | Uttar Pradesh Rajya Vidyut Utpadan Nigam Ltd. |
|
3 | 3x700MW Tanjun Bin Coal Fired Power Plant | Tanjung – Bin,Malaysia | Tanjun Bin Power Sdn. Bhd. (formerly known as SKS Energy Sdn. Bhd.) |
|
4 | 2x700MW Coal Fired Power Plant, Jimah | Negeri Sembilan, Malaysia | Jimah Energy Ventures Sdn.Bhd. |
|
5 | 2x300MW Deenbandhu Chotu Ram TPP. | Yamunanagar, Haryana, India | REL/ Harayana Power Generation Corporation |
|
6 | 4x300MW Rosa Thermal Power Project, Rosa | Shahjahanpur, U.P., India | Rosa Power Supply Company Ltd.,Reliance Energy Limited |
|
7 | 2x600MW Hissar Thermal Power Project | Hissar, Haryana | REL/Harayana Power Generation Corporation |
|
8 | 2x600MW Raghunathpur Thermal Power Project | Raghunathpur, West Bengal | REL/Damodar Valley Corporation |
|
9 | 2x600MW Anpara ‘C’ Thermal Power Project | Anpara, Uttar Pradesh | LANCO Anpara Power Ltd. |
|
10 | 6x660MW Sasan Ultra-mega Power Project | Sasan, Madhya Pradesh | REL / Sasan Power Ltd. |
|
11 | 6 x 660 MW Krishnapatnam Ultra Mega Power Project | KrishnaPatnam, AP | REL / CAPL |
|
12 | 2 x 660 MW Bhavanapadu Thermal Power Project | Bhavanapadu, AP | Abir Infratech Private Limited (AIPL) |
|
13 | 2 x 45 MW Bajaj Hindustan Limited Thermal Power Project | (Lakhimpurkheri, Balrampur, Gonda, Pilibhit, Shagjahanpur) U.P, India | Bajaj Infratec Development Company (BIDCO) |
|
14 | 2 x 150 MW Nagai Coal Based Power Plant | Nagapattinam, Tamilnadu | Nagai Power Private Limited |
|
15 | 2 x 660 MW Lanco Babandh Thermal Power Project | Khurunti, Dhenkanal Dist., Orissa | LANCO Babandh Power Limited. |
|
16 | 3 x 660 MW Koradi TPS Expansion Unit – 8, 9 , 10 | Koradi, Maharashtra | Lanco Infratec Limited |
|
17 | 5 x 270 MW Sinnar Thermal Power Project – Phase -I | Nasik, Maharashtra | India Bulls Power Limited |
|
18 | 5 x 270 MW Amravati Thermal Power Project – Phase - I | Amravati, Maharashtra | India Bulls Power Ltd |
|
19 | 9 x 660 MW Tilaiya Ultra Mega Power Project | Tilaiya, Jharkhand | REL / JIPL |
|
20 | 3 x 660 MW Sasan Ultra Mega Power Project – Phase - 2 | Sasan, Madhya Pradesh | REL/ Sasan Power Limited |
|
21 | 5 x 270 MW Sinnar Thermal Power Project – Phase - 2 | Nasik, Maharashtra | India Bulls Power Limited |
|
22 | 5 x 270 MW Amravati Thermal Power Project – Phase - II | Amravati, Maharashtra | India Bulls Power Limited |
|
23 | 2 x 600 MW Singhitarai Thermal Power Project | Singhitarai, Chhattisgarh | Abir Infratech Private Limited (AIPL) |
|
24 | 6 x 660 MW Chitrangi Thermal Power Project | Chitrangi, Madhya Pradesh, India | Reliance |
|
25 | 3 x 660 MW Thermal Power Plant | Katni, Madhya Pradesh, India | Welspun |
|
26 | 2 x 685 Thermal Power Plant | Raipur, Chhattisgarh, India | SEW Infrastructure Ltd |
|
27 | 2 x 660 MW Bhavanapadu Thermal Power Project | Bhavanapadu, AP | Abir Infratech Private Limited (AIPL) |
|
28 | 2 x 67.5 MW Captive Power Plant | Cuttack District, Odisha | Bhubaneshwar Private Private Limited |
|
29 | 2 x 67.5 MW Captive Power Plant | Cuttack District, Odisha | Bhubaneshwar Private Private Limited |
|
30 | 1x525 MW Thermal Power Plant | Tuticorin, Tamil Nadu | SEPC Power Private Limited |
|
31 | 1x660 MW Harduganj Thermal Power Project | Harduganj, Uttar Pradesh | Toshiba JSW Turbine & Generator Pvt Ltd |
|
32 | Malaysia TNB fast track 3A Project | Malaysia | Malaysia TNB |
|
33 | BTPP- 1 x 250 MW AT BITHNOK, RAJASTHAN BTPSE - 1 x 250 MW AT BARSINGSAR, RAJASTHAN |
RAJASTHAN, India | Reliance Infrastructure |
|
EPC EXPERIENCE | ||||
1 | 3 x 55 MW Thermal Power Plant | Cagayan De Oro, Mindanao, Philippines | Minergy Coal Corporation/Mitsubishi Corporation |
|
ERECTION EXPERIENCE | ||||
1 | 2 x 600 MW Anuppur Thermal Power Project | Anuppur, Madhya Pradesh | LANCO Infratech Limited |
|
2 | 3 x 800 MW Kudgi Ultra Mega Super Thermal Power Project | Kudgi, Karnataka | TOSHIBA JSW Turbine & Generator Private Limited |
|
3 | 2 x 660 MW Meja Thermal Power Project | Meja, Allahabad | TOSHIBA JSW Turbine & Generator Private Limited |
|
4 | 2 x 800 MW Darlipalli Ultra Mega Super Thermal Power Project | Darlipalli, Odisha | Toshiba JSW Turbine & Generator Pvt Ltd |
|
MAINTENANCE & OVERHAULING | ||||
1 | 5x800MW Mundra UMPP - U#10 U#20 U#30 U#40 U#50 Valves Inspection Work | Mundra gujarat | Toshiba JSW Turbine & Generator Pvt Ltd |
|
2 | 2X500MW Anpara ‘B’ Thermal Power Plant | Dist. Sonebhadra,UP,India | Uttar Pradesh Rajya Vidyut Utpadan Nigam Ltd. |
|
The list indicated above pertains to the works exclusively handled from India. This does not include Experience list of the Parent company ie TPSC-Tokyo or Toshiba Corporation Japan, which if added will add a plenty to the list.